Also Kris his iPad needed to be renewed. So, as an early Christmas present, Kris got a new iPad Pro, and a Magic Keyboard 🙂
IPAD
Description | Value |
---|---|
Manufacturer code | MXAU2NF/A |
Brand | Apple |
Tablet size | Very large |
Depth | 0,59 cm |
Width | 21,49 cm |
Height | 28,06 cm |
Weight category | Heavy |
Weight | 641 g |
Color | Silver |
Material | Metal |
Child mode available | Yes |
Streaming services support | Yes |
Screen quality | Very good |
Screen size | 12,9 inches |
Screen-to-body ratio | 85,94% |
Sharpness | Liquid Retina |
Resolution height | 2732 pixels |
Resolution width | 2048 pixels |
Pixel density | 264 ppi |
Brightness | 600 cd/m2 |
HDR support | Yes |
Type of HDR | Dolby Vision, HDR10 |
Scratch resistant | Yes |
Panel type | IPS panel |
Horizontal aspect ratio | 4 |
Vertical aspect ratio | 3 |
Screen technologies | Anti-reflective coating, Apple ProMotion, Apple True Tone, Fingerprint-resistant coating, Laminated screen, Wide Color Display (P3) |
Refresh rate | 120 Hz |
Built-in WiFi | Yes |
WiFi standards | Wireless A, Wireless AC, Wireless B, Wireless G, Wireless N |
Options internet connection | WiFi only |
Bluetooth | Yes |
Bluetooth version | 5.0 |
USB port | Yes |
Type of USB port | USB-C |
Apple model number | A2229 |
Year introduced | 2020 |
Introduction month | March |
Operating system | iPadOS |
Expected frequency security updates | Every month |
Expected date of last security update | March 2025 |
Assessment remaining security updates | Excellent |
Review update policy | Excellent |
Total storage capacity | 256 GB |
Internal RAM | 6 GB |
Speed class | Excellent |
Processor | Apple A12Z Bionic |
Processor cores | Octa-Core (8) |
Clock speed | 2,4 GHz |
Total number of megapixels | 12 MP |
Autofocus | Yes |
Rear flash | Yes |
Aperture | 1,8 |
Front Camera | Yes |
Number of megapixels front camera | 7 MP |
Rear camera 2 lens type | Wide-angle |
Number of megapixels second rear camera | 10 MP |
Fixed aperture second rear camera | 2,4 |
Built-in speakers | Yes |
Sound reproduction | Stereo |
Number of speakers | 4 |
Accelerometer | Yes |
Light sensor | Yes |
Compass | Yes |
Facial recognition | Yes |
MAGIC KEYBOARD
Description | Value |
---|---|
Brand | Apple |
Model case | Keyboard Cover |
Material | Plastic |
Color | Black |
Level of protection | Standard |
Level of protection | Front & back |
Fall protection | Shockproof |
Magnet closure | Yes |
Standard | Yes |
Type of placement | Horizontal |
Physical keyboard | Yes |
Touchpad | Yes |
Backlit keyboard | Yes |
Keyboard layout | AZERTY |
Geographic keyboard layout | FR layout |